Taylor Rental
Jackson, Michigan
2415 Wildwood Avenue
Jackson, Michigan 49202
(517) 784-0574
 
Home
 
About Us
 
Products
 
Party Plus
 
Contact Us
 
  Select a product category, or scroll down to browse through Taylor Rental's products.
  Automotive
Baby Supplies
Camping
Carpenters Tools
Contractor's Equipment
Floor Equipment
Home and Business
Moving and Loading
Painting and Wallpaper
Plumbing Tools

Power Tools
Trailers
Yard and Garden

 

Automotive
  Description Min. 4h 1 Day 1 Week
Clutch align. tool 9.00 12.00 48.00
Come a long 15.75 21.00 84.00
Compressor piston 6.00 17.00 68.00
Compressor strut 26.26 35.00 140.00
Compressor spring 12.75 17.00 68.00
Engine stand 11.25 15.00 60.00
Hoist eng. kd 1000lb 27.75 37.00 148.00
Hoist eng. 2000lb tow 31.50 42.00 168.00
Jack trans. 750lb 23.26 31.00 124.00
Porta-Power 10T 54.75 73.00 292.00
Puller: axle 14.25 19.00 76.00
Puller: medium duty 14.25 19.00 76.00
Puller: harmonic balancer 14.25 19.00 76.00
Puller: pitman arm 14.25 19.00 76.00
Puller: wheel/gear 14.25 19.00 76.00
Welder: mig 30.75 41.00 164.00
Welder: 150 amp gas 53.25 71.00 284.00
Wrench: elec. impact 12.19 19.50 78.00
Wrench: torque 3/4", 300 ft lb 14.25 19.00 76.00
      back to the top
       
  Baby Supplies      
  Description Min. 4h 1 Day 1 Week
Car seats 11.00 11.00 22.00
Chair: folding high 11.00 11.00 22.00
Crib: large wesco 18.00 18.00 36.00
Crib: large folding 15.00 15.00 30.00
Crib: small portable 9.75 13.00 52.00
Playpen folding 11.00 11.00 22.00
        back to the top
       
  Camping      
  Description Min. 4h 1 Day 1 Week
Axe 2.5lb camping 8.00 8.00 32.00
Coolers: 10gal. 9.00 9.00 36.00
Gas stove 9.00 9.00 36.00
Metal Detector 24.75 33.00 132.00
        back to the top
       
  Carpenters Tools      
  Description Min. 4h 1 Day 1 Week
Bolt cutter 36" 12.75 17.00 68.00
Clamp bar 10.00 10.00 30.00
Ceramic tile cutter lg. 21.75 29.00 116.00
Electric fish tape 50' 11.25 15.00 60.00
Magnetic sweeper 14.25 19.00 76.00
Extention cord 50' 11.00 11.00 38.51
Measuring wheel 12.00 12.00 42.00
Mitre Saw - Elec. Compound 33.75 45.00 178.00
Tacker narrow elec. 18.75 25.00 100.00
Transit laser 48.01 64.00 256.01
Transit bldg/level 25.50 34.00 136.00
        back to the top
       
  Contractor's Equipment      
  Description Min. 4h 1 Day 1 Week
Washer 3500 psi cold 74.25 99.00 396.02
Sandblaster 15lb 23.26 31.01 124.02
Roof Brackets, set of 3 11.00 11.00 44.00
Pump, Water Bed 15.00 20.00 80.01
Pump Utility, 10' lift 17.86 23.81 95.23
Pump 2" Trash, subm. Elec 39.38 52.50 210.01
Plasma Cutter 41.26 55.00 126.01
Lift, material 5'ht 1000lb 29.25 39.00 155.99
Lift, material 16'ht 650lb 41.26 55.00 220.01
Heater 60K BTU prop. 28.50 38.00 152.00
Grinder terrazzo gas 6 head 57.00 76.00 304.00
Generator 6000 Watt 55.13 73.50 294.00
Generator 2500 Watt 38.25 51.00 203.99
Drywall Lift, 15' lift 40.50 54.00 215.99
Cut-Off Saw, 11 HP, sp, gas w/14" dmnd bld 104.76 128.01 691.01
Cut-Off Saw, 9 HP, wb, gas w/ 14" dmnd bld 88.26 106.00 319.00
Cut-Off Saw, elec., hnd hld w/ 14 80.75 96.00 279.01
Cut-Off Saw, gas, hnd hld w/ 14" dmnd bld 95.00 115.00 568.00
Compressor, 125 psi 48.01 64.00 256.00
Compressor, 8HP, gas 33.75 45.00 179.99
Compressor, 1HP, elec. 24.75 33.00 120.00
Breaker 90lb air w/ compressor rental 150.00 200.00 800.00
Breaker 60lb air w/ compressor rental 157.01 196.00 782.02
Breaker 60lb air 35.26 47.00 188.00
Backhoe, Allmand 225.00 294.00 1176.00
Breaker 45lb electric 64.50 86.00 343.99
Breaker 90lb. air 38.25 51.00 204.00
Compactor, Plate 51.75 69.00 276.00
Compressor 185 psi 111.75 149.00 596.00
Concrete chute 20.75 27.00 108.00
Conveyor 10' Dirt 48.01 64.00 256.00
Drywall Lift, 11' H., 4'x12' sheets 30.00 41.00 164.00
Float bull w/ 10' handle (add, 5'handle avail) 15.00 20.00 331.99
Drywall sander, elec orbital 53.25 71.00 284.00
Generator 5000 watt 54.00 72.00 288.00
Generator 3500 watt 45.00 60.00 239.98
Generator 7000 watt 63.75 85.00 340.00
Grinder terrazzo elec. 3 or 6 head 57.00 76.00 304.00
Chipping Hammer Air 40lb 33.00 44.00 176.00
Heater 250K BTU kero. 54.00 72.00 288.00
Heater 50K BTU kero. 27.75 37.00 148.00
Heater 250K BTU prop. 32.26 43.00 172.00
Hand tools cement (3pc. Kit) 14.00 14.00 49.00
Lift, Bucket, 43' 140.26 188.00 748.02
Lift scissor 20' 95.25 127.00 507.99
Lift, Scissors 26' 117.75 157.00 627.99
Loader 50HP, Tracks, RC50 183.00 244.00 976.00
Loader 46hp dsl. Bobcat 773 183.00 244.00 976.00
Mini excavator 12" & 24" bucket avail., Bobcat 325 183.00 244.00 976.00
Mixer, Cement 6 cu. ft. gas 48.75 65.00 260.00
Mixer, Mortar 7 cu. ft. gas 57.75 77.00 307.99
Nailers. pneumatic, finish & framing 22.50 30.00 119.99
Nailers, pneumatic, roofing 25.50 34.01 136.02
Pump 3/4" subm. Utility 20.63 27.50 109.99
Pump 2" Centrifical 39.75 53.00 212.00
Pump 2" Trash 48.01 64.00 256.01
Pump 3" Trash 54.00 72.00 287.98
Pump 3" Diaphram 52.50 70.00 280.01
Sandblaster 25lb. 27.75 37.01 148.02
Sandblaster 110lb. 44.26 59.00 236.00
Sandblaster 300lb. 64.50 86.00 343.99
Saw blk/brk gas 48.75 65.00 260.00
Tile Wet Saw , Tile 4" circular 36.00 48.00 191.99
Scaffolding bakers pltf. 18.75 25.00 100.00
Stapler underlayment 21.00 28.00 112.00
        back to the top
       
  Floor Equipment      
  Description Min. 4h 1 Day 1 Week
Polisher 13